ROF 1-10G Microwave Optische vezeltransmissiemodulator RF via ROF-modules van de vezelverbinding
Beschrijving

Productfunctie
Sollicitatie
parameters
Parameter | Eenheid | Min | Typen | Maximaal | |
Werkfrequentie | GHz | 1 | -- | 10 | |
Voer RF -kracht in | DBM | -70 | - | 15 | |
RF -winst | dB | -- | -30 | -- | |
In band vlakheid | dB | -1.8 |
| +1.8 | |
1DB Compressiepunt | DBM | -- | -- | 20 | |
Sfdr@1GHz | DB/Hz2/3 | 103 |
|
| |
IMD3 | DBC | 30 | -- | -- | |
Zender | Bedrijfsgolflengte | nm | 1310nm, 1550 nm, DWDM, CWDM | ||
Rin | DB/Hz | -- | -- | -145 | |
SMSR | dB | 35 | 45 | -- | |
Optische isolatie | dB | 30 | -- | -- | |
Uitgangsvermogen | mW | 10 | -- | -- | |
Ontvanger | Bedrijfsgolflengte | nm | 1100 | -- | 1700 |
Antwoord | A/W | 0,85 | 0,9 |
| |
Stroomvoorziening | V | DC 5 | |||
Stroomverbruik | W | -- | -- | 10 | |
Dimensie | mm | 95*60*21 |
Bestel informatie
* Neem contact op met onze verkoper als u speciale vereisten hebt.
Rofea Optoelectronics offers a product line of commercial Electro-optic modulators, Phase modulators, Intensity modulator, Photodetectors, Laser light sources, DFB lasers,Optical amplifiers, EDFA, SLD laser, QPSK modulation, Pulse laser, Light detector, Balanced photodetector, Laser driver, Fiber optic amplifier, Optical power meter, Broadband laser, Tunable Laser, optische detector, driver van laserdiode, vezelversterker. We bieden ook veel specifieke modulatoren voor aanpassing, zoals 1*4 array-fasemodulatoren, ultra-lage VPI en ultrahoge extinctie-ratio-modulatoren, voornamelijk gebruikt in universiteiten en instituten.
Ik hoop dat onze producten nuttig zullen zijn voor u en uw onderzoek.