Rof Intensity Modulator dunnefilm lithiumniobaat modulator 20G TFLN modulator
Functie
l Extinctieverhouding > 25 dB (typische waarde 30 dB)
Hoge stabiliteit
Hoge modulatiebandbreedte
Lage halfgolfspanning
Sollicitatie
Microgolffotonen
Hogesnelheids optische communicatie
l Kwantumcommunicatie
Parameter
| Parameter | Symbool | Min | Type | Max | Eenheid | |
| optische parameters | ||||||
| werkingsgolflengte | l | 1525 | 1565 | nm | ||
| invoegverlies | IL | 4.5 | 5.5 | dB | ||
| Optisch retourverlies | KNO | -25 | dB | |||
| Schakel extinctieverhouding bij gelijkstroom | ER@DC | 25 | 30 | dB | ||
| optische vezel | ingangsterminal | Panda PM1550 | ||||
| uitvoer einde | Panda PM1550 | |||||
| glasvezelinterface | FC/PC、FC/APC of door de gebruiker gespecificeerd | |||||
| Elektrische parameters | ||||||
| Werkbandbreedte (-3dB) | S21 | 20 | 25 | GHz | ||
| RF-halfgolfspanning Vpi | Vπ@1GHz | 3.5 | V | |||
| Vooringenomen halfgolfvermogen Ppi | Pπ@Bias | 45 | 50 | mW | ||
| Maximale ingangsspanning aan de biaszijde | 8 | V | ||||
| Elektrische retourverlies | S11 | -12 | -10 | dB | ||
| RF-ingangsimpedantie | ZRF | 50 | W | |||
| Elektrische interface | 2,92 mm vrouwelijk | |||||
Extreme omstandigheden
| Pparameter | Symbool | Eenheid | Min | Type | Max |
| Ingangsvermogen optisch bij 1550 nm | Pin, Max | dBm | 20 | ||
| RF-ingangsvermogen | dBm | 23 | |||
| Voorspanningseindspanning | Vbias | V | 0 | 8 | |
| Bedrijfstemperatuur | Bovenkant | ºC | -10 | 60 | |
| Opslagtemperatuur | Test | ºC | -40 | 85 | |
| vochtigheid | RH | % | 5 | 90 |
Verpakkingsgrootte (mm)
Karakteristieke curve
Bestelinformatie
Dunnefilm lithiumniobaat 20 GHz intensiteitsmodulator
| ROF | TFLN | XX | XX | XX |
| Dunne film lithiumniobaat intensiteitsmodulator | operationele bandbreedte:20G---20GHz | Invoer/uitvoer glasvezel:PP---PMF-PMF | verbinding:FA---FC/APCFP---FC/PCSP---door gebruiker gespecificeerd |
Rofea Optoelectronics biedt een productlijn van commerciële elektro-optische modulatoren, fasemodulatoren, intensiteitsmodulatoren, fotodetectoren, laserlichtbronnen, DFB-lasers, optische versterkers, EDFA's, SLD-lasers, QPSK-modulatie, pulslasers, lichtdetectoren, gebalanceerde fotodetectoren, laserdrivers, glasvezelversterkers, optische vermogensmeters, breedbandlasers, afstemmbare lasers, optische detectoren, laserdiode-drivers en glasvezelversterkers. We leveren ook diverse specifieke modulatoren op maat, zoals 1*4 array-fasemodulatoren, ultra-lage Vpi-modulatoren en ultra-hoge extinctieverhoudingmodulatoren, die voornamelijk worden gebruikt in universiteiten en instituten.
We hopen dat onze producten u van dienst zullen zijn bij uw onderzoek.










